TECHNICAL PARAMETERS
| Max. Water Flow | 3L/min-5L |
| Max. Nozzle Diameter | 0.3-15mm |
| Max. Pressure | 420MPA |
| Continuous Cutting Pressure | 340MPA |
| Main Motor Power | 37KW |
| Power Supply | 380V/50HZ, 3 Phase |
technolaser11@gmail.com
+91 8200009229
| Country of Origin | Made in India / Imported |
| Model | TLWJ-1530,1010,1325,2060,4060 |
| Capacity | 30 ,50,120 HP |
| Automation Grade | Automatic |
| Orifice Diameter | 0.1- 0.3MM |
| Control Type | Software |
| Spindle Speed | UP To 80000/Rpm |
| Cutting Technique | Abrasive cutting |
| Max. Water Flow | 3L/min-5L |
| Max. Nozzle Diameter | 0.3-15mm |
| Max. Pressure | 420MPA |
| Continuous Cutting Pressure | 340MPA |
| Main Motor Power | 37KW |
| Power Supply | 380V/50HZ, 3 Phase |



Filter Using Product Tags
05, Sanskar Industrial Estate -2 , In side of Pavan Industral Esate Gate No -2 ,Opp Gopal Charan Estate Bakrol ,Ahmedabad - 382430, Gujarat, INDIA.
technolaser11@gmail.com
+91 8200009229
+91 9157575733
© Techno Laser. All Rights Reserved.
Designed by industrieslead.com